
◎测量范围:0~1mH2O...200mH2O
◎河道、水塔、水池等水位监测
◎安装方便,直接投入到水中
规格参数/Specifications
| 额定量程/Rated capacity | 1,2,5,10,20,50,100,200mH2O | |||||||
| 额定输出/Rated output | 0.5~4.5V,0~5V,1~5V,4~20mA | |||||||
| 精度/Accuracy | ±0.25, ±0.5%FS, ±1%FS | |||||||
| 工作电压/Power supply voltage | DC24V(8~30V) | |||||||
| 工作温度范围/Temp. range, safe | -40~125℃ | |||||||
| 补偿温度范围/Temp. range, compensated | 0~80℃ | |||||||
| 安全荷载/Safe overload | 150%FS | |||||||
| 防护等级/Class of protection | IP68 | |||||||
| 测量介质/Measure media | 水等液体 | |||||||
| 电缆长度/ Cable length | 长度定制 直径Φ7mm | |||||||
| 材质/Material of pressure hole | 304不锈钢/stainless steel(304) | |||||||
| 质量/Weight | 约290g | |||||||


联系电话:13480803017 地址:深圳市龙岗区盛平南路33号 粤ICP备16125889号